Cable car
Prices
Cable Car | ||
---|---|---|
Adults | 10,50 € one way | 14,50 € return |
Adults with guestcard | 9,50 € one way | 13,00 € return |
Adults with family ticket | 8,00 € one way | 12,00 € return |
Children born from 2015 | free | |
Children born from 2006 to 2014 | 4,50 € one way | 6,00 € return |
Dog | 2,50 € one way | 3,50 € return |
Bicycle | 3,50 € one way | 5,50 € return |
![]() | ||
OFFER: Combined ticket for cable car & chair lift | ||
Adults | 12,50 € one way | 17,00 € return |
Adults with family ticket | 11,00 € one way | 15,00 € return |
Children born from 2015 | free | |
Children born from 2006 to 2014 | 6,00 € one way | 8,00 € return |
Afternoon cable car ticket from 2pm | ||
Adults | 8,00 € return | |
Adults (incl. chair lift) | 11,50 € return | |
Children born from 2006 to 2014 | 4,00 € return | |
Children (incl. chair lift) | 6,50 € return | |
June - September Children born until 2015 | free | |
Chair lift | ||
Adults | 5,00 € one way | 6,00 € return |
Adults with guestcard | 4,50 € one way | 5,50 € return |
Children born from 2015 | free | |
Children born from 2006 to 2014 | 3,50 € one way | 4,50 € return |
![]() | ||
Family Ticket = max. 4 adults and 1 child |
Meranerland Cable Car Ticket (16 lifts valid from 4-6 days)
Valid from: 00/00/2020 to 01/11/2020??
Adults | 58,00 € |
Children born from 6 until 13 years | 25,00 € |
Dogs | 16,00 € |
![]() |