Cable car
Prices
Price list cable car 2022 - ATTENTION WE ARE CLOSES UNTIL SUMMER 2023 | ||
---|---|---|
Adults | 11,00 € one way | 15,00 € return |
Adults with guestcard | 10,00 € one way | 13,50 € return |
Adults with family ticket | 9,00 € one way | 12,00 € return |
Children born from 2017 | free | |
Children born from 2008 to 2016 | 5,50 € one way | 7,00 € return |
Dog | 3,00 € one way | 4,00 € return |
Bicycle | 4,00 € one way | 6,00 € return |
![]() | ||
OFFER: Combined ticket for cable car & chair lift (NO further discount with guest card) | ||
Adults | 14,00 € one way | 17,50 € return |
Adults with family ticket | 12,00 € one way | 15,50 € return |
Children born from 2017 | free | |
Children born from 2008 to 2016 | 6,50 € one way | 8,50 € return |
Afternoon cable car ticket from 2pm (NO further discount with guest card) | ||
Adults | 8,00 € return | |
Adults (incl. chair lift) | 12,00 € return | |
Children born from 2008 to 2016 | 4,00 € return | |
Children (incl. chair lift) | 6,50 € return | |
June - September Children born until 2017 | free | |
Chair lift 2022 - WE ARE CLOSED UNTIL SUMMER 2023 | ||
Adults | 5,50 € one way | 7,00 € return |
Adults with guestcard | 4,50 € one way | 6,00 € return |
Children born from 2017 | free | |
Children born from 2008 to 2016 | 3,50 € one way | 4,50 € return |
![]() | ||
Family Ticket = max. 4 adults and 1 child |
Meranerland Cable Car Ticket (16 lifts valid from 4-6 days)
Valid from: 01.05.2022 - 06.11.2022
Adults | 65,00 € |
Children born from 6 until 13 years | 28,00 € |
Dogs | 16,00 € |
![]() |